DP - Ranking
Servidor de Eudemons HARD.


Top 15 Jogadores


# Nome Classe Nivel
1 Fantasy Inválida 255
2 d Guerreiro 70
3 NialRish Inválida 255
4 MaR|BoR0 Mago 255
5 (Dark-hell) Inválida 255
6 KayLey Guerreiro 255
7 commados Guerreiro 255
8 HellsingBR Inválida 255
9 g0d Mago 255
10 {Lamor} Vampiro 255

Top 15 Pets


# Mestre Estrelas Nivel Reborns Nome
1 [N]oStorySee[N] 5003 255 1499 [Yelow&Diana]
2 ...*.lolyy...*. 5001 255 3135 METO
3 [N]oStorySee[N] 5000 255 2784 Goker
4 [N]oStorySee[N] 5000 255 2784 Goker
5 d 5000 255 4067 MysTer!ouS..
6 [N]oStorySee[N] 5000 255 2784 Goker
7 [N]oStorySee[N] 5000 255 2784 Goker
8 [N]oStorySee[N] 5000 255 2784 Goker
9 [N]oStorySee[N] 5000 255 2784 Goker
10 [N]oStorySee[N] 5000 255 2784 Goker

Top 15 Legiões


# Nome Lider Fundos Membros
1 Angeli_Light Lost^IN^Sin[PK] 264652862 0093
2 TheChosenFew _Wrong_Target_ 1219043874 0070
3 ~GLory-OnlinE~ Sub-Zero 2889227360 0060
4 BaD-A$$[VIP] TaKaRa[GH] 2940547369 0058
5 welcome.Glory ...*.lolyy...*. 9029236537 0041
6 *Knights^Glory* Dr`StrunG`[GA] 5387846605 0029
7 UnknownHeroes DareDEVIL[PK] 5170578554 0027
8 -.TH3.-KiLLeRs- MagicBoy 20373549967 0023
9 *-$Partacu$-* *-Mr.Bacon-* 695827585 0020
10 Angelic|Light -KA- 2446412356 0020

Top 15 Familias


# Nome Lider Fundos Membros
1 -.TH3.-KiLLeRs- Test 250000 0006
2 BaD-A$$ TaKaRa 1889082111 0006
3 (A)katzuky-_- *_Azumy_* 4179983934 0005
4 7a4e4a ~!FR5A~! 2161688470 0005
5 The^Home Lost^IN^Sin[PK] 424250000 0005
6 ~Glory~ ~Dark-Night~ 3992563741 0005
7 TheChoSenFew |RévéngéR[PK] 2195749998 0005
8 Assessins_Cred DarkEvil 10101361101 0005
9 The-Lords Yeeken 1152361110 0005
10 *TheLashNigh* *The-WolKin[GH] 2118703644 0004